Tuesday, June 30, 2009

Resources That Were Sent To The Miracle Villages

I'll try to update this everyday.

Avalon[Paradise&Canaan](2nd Merge)
[Alliance: One Piece] [Time of report: 2009-11-25 06:26:24]
[Player] [Food] [Sandstone] [Metal] [Wood] [Crystal] [Trips]
Sacrifar 972556 1238462 1054282 968000 1094700 4
Ryujin 4288620 2397299 1384510 850000 826701 8
elgerrero 0 0 0 1744000 0 5
Vyrer 9000000 3000000 0 0 0 2
nel78 300000 0 120000 0 60000 16
darkbirth 260849 2669918 1448529 1470973 937505 12
fran 270000 0 0 240000 660000 20
Dregore 183300 158274 37597 34679 6150 2
thefly 854379 3954610 3290846 3028916 550310 3
Jaiko 5623273 9793721 5694165 4252747 2279859 28
tHunD3R 2010000 1976016 0 0 0 13
HurricaneIvan 176502 377385 66340 74518 168176 1
Avalone 6400000 6400000 3200000 3200000 1600000 16

-------------------------------------------------------

Avalon[Paradise&Canaan](1st Merge)
[Alliance: OnePiece] [Time of report: 2009-10-28 06:55:34]
[Player] [Food] [Sandstone] [Metal] [Wood] [Crystal] [Trips]
zero46 11396943 13413098 3281814 3230259 2308518 83
SieYonk 15259515 11914799 7664737 10524463 4270423 96
Saluzinho 5071372 2693698 4446635 3958866 3381136 68
koolminds 20000 0 0 0 0 3
elgerrero 520000 0 32846 4838286 0 44
Sacrifar 250000 207000 110000 0 0 9
SlayerGram 100000 200000 200000 0 0 4
TwPeter 0 0 211650 0 776830 21
killingname 28000 32000 20000 4000 12000 25
Rzy 100099 0 100156 77321 100423 1
Avalone 10000000 10000000 5000000 5000000 2500000 112
darkbirth 1624258 3514981 1422211 958318 473620 25
ShadowninjaTest 0 200000 52000 150000 0 4
Ryujin 1688037 3930379 347904 340546 92336 9
Matthias 444409 0 1006506 1718554 596042 40
icemanhot 1044304 4169496 277538 467562 380100 11
Church 569848 133658 369056 245342 33096 9
tHunD3R 2219521 1537725 466086 351942 155736 13
dArKmIkEs 0 29000 0 0 0 1
DreamerRO 0 0 0 0 200000 1
whatever243 0 650000 0 0 0 4
thefly 868661 2511500 5914502 1925973 922238 48
Bosiljka 204715 289132 43773 43659 98721 34
RedDawn 165000 265000 305000 255000 67349 9
ilyadusoleil 68000 0 0 0 0 3
Kickers9000 0 601600 0 0 0 1
fran 30000 30000 60000 60000 120000 10
Pheles 30000 0 0 0 0 3
BobettOddity 2904 0 30096 0 0 1
syllah 206000 28119 177881 0 0 2
kyoko 534937 218385 108689 81642 26347 7
lama_test 0 154636 118526 71946 92958 2
Hycolon 500000 500000 200000 200000 150000 5
LORDOFTHERING 1307284 536716 0 0 0 3
Alden 25515 8984 38842 18014 4177 2
nel78 120000 60000 0 30000 60000 9
Gus 0 345000 0 0 0 1
Dregore 377015 427823 6652 22481 6029 4
HurricaneIvan 0 435906 137660 247407 70997 6
Vyrer 2400000 0 0 0 0 1

-------------------------------------------------------

Canaan
[Alliance: One Piece] [Time of report: 2009-08-03 00:06:10]
[Player] [Food] [Sandstone] [Metal] [Wood] [Crystal] [Trips]
zero46 2249185 3225224 885644 1217634 476454 66
syllah 85095 38767 214233 125204 39383 13
fran 21000 22000 0 1000 0 18
Bosiljka 48000 430557 57998 4000 0 35
Maggot 0 35415 57555 87283 64747 7
Sacrifar 646400 1044200 177873 129800 27157 30
Cyclope 428588 240512 21063 21937 15000 13
MrNiceGuy 144000 170000 170000 204000 164000 11
tHunD3R 11004 0 0 0 0 1
darkbirth 30000 34000 68000 77000 42000 18
Saluzinho 603395 263000 472620 602739 254691 23
Salerk 0 8439 154 398 7 1
Dregore 6000 0 2000 2000 0 1
SieYonk 5000 48000 5000 5000 5000 3
Ryujin 20000 70000 5000 5000 0 1
Jasonthegreat 0 0 10880 0 9120 1

No comments:

Post a Comment